Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2019 | 5 | 0 | 4 | 3 | 15 | 3 | 15 | 16 | 0 | 20 |
Apr 2019 | 5 | 0 | 5 | 5 | 103 | 242867 | 151 | 168 | 2 | 179 |
Mar 2019 | 7 | 0 | 5 | 5 | 122 | 1289904 | 156 | 176 | 16 | 230 |
Feb 2019 | 5 | 0 | 4 | 3 | 68 | 488346 | 106 | 116 | 5 | 147 |
Jan 2019 | 8 | 2 | 3 | 3 | 84 | 5726167 | 103 | 119 | 67 | 262 |
Dec 2018 | 5 | 0 | 4 | 4 | 103 | 1144139 | 128 | 146 | 13 | 181 |
Nov 2018 | 9 | 0 | 6 | 4 | 91 | 626618 | 120 | 185 | 10 | 294 |
Oct 2018 | 4 | 0 | 2 | 1 | 48 | 867600 | 53 | 64 | 23 | 124 |
Sep 2018 | 6 | 1 | 2 | 1 | 43 | 3581510 | 47 | 70 | 31 | 181 |
Aug 2018 | 4 | 0 | 2 | 1 | 38 | 64363 | 55 | 86 | 1 | 154 |
Jul 2018 | 4 | 0 | 3 | 2 | 54 | 273834 | 64 | 100 | 8 | 128 |
Jun 2018 | 2 | 0 | 1 | 1 | 37 | 807207 | 33 | 41 | 12 | 80 |
Totals | 15112558 | 1031 | 1287 | 188 | 1980 | |||||
Generated by Webalizer Version 2.23 |